Times
E-Mail the Secretary if you have schedule problems or find an error or your entry isn't here but you've sent it or wish you had...
Changes are inevitable - Please recheck your times on Friday evening or Saturday.
Minor time changes posted 6/9/11 3:28
Minor time changes posted 6/9/11 11:06PM
Open times filled, no time changes 6/11/11 11:00AM
The Nicodemus Road bridge over the reservoir is closed. Do NOT take Nicodemus Road.
Directions to Full Moon Farm
-
Absolutely NO SMOKING ANYWHERE on the grounds.
-
No pets please.
-
Bring your own horse water.
-
The courses will be open to walk at 2:30 PM on 6/11/11 (no earlier please) and 6/12/11 all day.
-
Your dressage time is immutable - BE THERE!!!
-
You have not been assigned a Cross Country time because we expect you to go directly to Cross Country from Stadium.
-
If you are ready for Stadium or Cross Country early then report to the appropriate steward or starter. If s/he can fit you in ahead of your ride time s/he will.
-
Some of you will need to fudge your stadium and XC times due to coaching or horse change or tack change issues. If you need to fudge tell the starters what your plan is BEFORE your start time. Get there as close to your time as you can.
Stadium Information
You may ride your stadium course a second time for schooling purposes for an on-site fee of $15. Let the steward know if you choose to do this.
Stadium should be ridden in your
cross country gear. You are to go directly from stadium to cross country - we will expect you there within 30 minutes of your stadium time.
Stadium courses will be open to walk on Saturday, although Ring 1 will be set for Starter Training and Ring 2 will be set for Elementary. There will be a course walk break at each height change of the course.
| Stadium Ring 1 | Stadium Ring 2 | ||||||||||||
|
|
USEF 2010 Dressage tests available in Adobe Acrobat format
2011 USDF Intro Test A & B available in Adobe Acrobat format
FMF Spring Horse Trials 6/12/2011
1A Starter Training - Horse/Rider
Dressage Test 2010 USEF Training Test A
Dressage Ring 1
| # | Rider | Horse | Dressage Time |
Stadium Time |
| 1 | Fulton,Savannah J. | FMF Royal Guest | 08:00 AM | 09:00 AM |
| 2 | Wallace,Kelly | Ticket to Ride | 08:06 AM | 09:02 AM |
| 3 | Muller,Casey Jane | Claremont | 08:12 AM | 09:04 AM |
2A Open Novice - Horse/Rider
Dressage Test 2010 USEF Novice Test B
Dressage Ring 2
| # | Rider | Horse | Dressage Time |
Stadium Time |
| 5 | Fenwick,Patti | Savvy | 08:00 AM | 09:30 AM |
| 6 | Goodyear,Lisa | Lundy | 08:06 AM | 09:32 AM |
| 7 | Cooper,Madeline | Whistlin' Dixie | 08:12 AM | 09:34 AM |
| 10 | Basler,Audrey | Gideon | 08:18 AM | 09:36 AM |
| 11 | Marshall,Annalee | Splash of Irony | 08:24 AM | 09:38 AM |
| 12 | Capasso,Kaitlyn | FMF Fools' Gold | 08:30 AM | 09:40 AM |
| 13 | Wothers,Zellie | Lulu | 08:36 AM | 09:42 AM |
| 14 | Hayward,Alissa | Malika | 08:42 AM | 09:44 AM |
| 15 | Jones,Emma | Ron Juan | 08:48 AM | 09:46 AM |
| 16 | ** Open **, | ** Open ** | 08:54 AM | 09:48 AM |
3A Starter Novice - Horse/Rider
Dressage Test 2010 USEF Novice Test A
Dressage Ring 1
| # | Rider | Horse | Dressage Time |
Stadium Time |
| 18 | Fulton,Grace | Leo the Lionhearted | 08:18 AM | 10:15 AM |
| 19 | Long,Ally | Rocky | 08:24 AM | 10:17 AM |
| 20 | Pach,Olga | Joker | 08:30 AM | 10:19 AM |
| 21 | West,Michaline | Pursuit of Happiness | 08:36 AM | 10:21 AM |
| 22 | Carr,Katie | Carson | 08:42 AM | 10:23 AM |
| 23 | Sipes,Kelly | Mercury Rising | 08:48 AM | 10:25 AM |
| 24 | Drengwitz,Rebecca | Logan | 08:54 AM | 10:27 AM |
| 25 | Dulling,Lindsey | Laney | 09:00 AM | 10:29 AM |
| 26 | ** Open **, | ** Open ** | 09:06 AM | 10:31 AM |
4A Beginner Novice - Rider
Dressage Test 2010 USEF Beg Nov Test B
Dressage Ring 1
| # | Rider | Horse | Dressage Time |
Stadium Time |
| 29 | Scholl,Abu | An Obvious Gem | 09:12 AM | 11:04 AM |
| 31 | Dudley,Hana | Lady B | 09:18 AM | 11:08 AM |
| 36 | Allenbaugh,Katie | FMF Private Benjamin | 09:24 AM | 11:12 AM |
| 38 | Kraus,Allison | Diamonds Fancy Babe | 09:30 AM | 11:16 AM |
| 40 | Johnson,Maggie | Wedding Cracker | 09:36 AM | 11:20 AM |
| 42 | Johnson,Kristin | Irish Crystal | 09:42 AM | 11:24 AM |
| 44 | Jones,Nicole | Ruby Red Slipper | 09:48 AM | 11:28 AM |
| 46 | Long,Taylor | Tequila Sunrise | 10:04 AM | 11:32 AM |
| 48 | Montano,Sydney | Tarzan | 10:10 AM | 11:36 AM |
| 50 | Stewart,Camille | Malakai | 10:16 AM | 11:40 AM |
| 51 | Smist,Virginia | Limerick | 10:22 AM | 11:42 AM |
| 52 | Willett,Chandler | Sweet Expectations | 10:28 AM | 11:44 AM |
4B Beginner Novice - Horse
Dressage Test 2010 USEF Beg Nov Test B
Dressage Ring 2
| # | Rider | Horse | Dressage Time |
Stadium Time |
| 27 | Goodyear,Lisa | Vigorous | 09:00 AM | 11:00 AM |
| 28 | Feathers,Christine | Chillie | 09:06 AM | 11:02 AM |
| 30 | Schmitz,Mimi | Michaelovereasy | 09:12 AM | 11:06 AM |
| 35 | Huth,Brianna | Devil's Flag | 09:18 AM | 11:10 AM |
| 37 | Kirk,Ashley | My Mystical Rain | 09:24 AM | 11:14 AM |
| 39 | ** Open **, | ** Open ** | 09:30 AM | 11:18 AM |
| 41 | Balzano,Felicia | Sierra | 09:36 AM | 11:22 AM |
| 43 | LaBarre-Martin,Ginger | Smoke It Over | 09:42 AM | 11:26 AM |
| 45 | Stephenson,Sherry | Jersey | 09:45 AM | 11:30 AM |
| 47 | Fulton,Grace | FMF Irish Lace | 10:04 AM | 11:34 AM |
| 49 | Chalmers,Juliette | Angel Baby | 10:10 AM | 11:38 AM |
5A Baby Beginner Novice - One
Dressage Test 2010 USEF Beg Nov Test A
Dressage Ring 2
| # | Rider | Horse | Dressage Time |
Stadium Time |
| 63 | Lempicki,Melissa | Ain't I Special | 11:34 AM | 12:33 PM |
| 66 | Gaskin,Molly | FMF Zack-a-rooni | 11:40 AM | 12:37 PM |
| 69 | Stakem,Emily | FMF Huckleberry | 11:46 AM | 12:41 PM |
| 71 | Putz,Sabrina | Willowbend's Special Edition | 12:02 PM | 12:45 PM |
| 73 | Poblete,Mika | Sweetie Pie | 12:08 PM | 12:49 PM |
| 75 | Knarr,Orloff | Cedar Slew | 12:14 PM | 12:53 PM |
| 78 | Masterson,Jessica | WB Hey Mickey You're So Fine | 12:20 PM | 12:57 PM |
| 80 | Heeley,Rachel | Glendale Mint Julep | 12:26 PM | 01:01 PM |
| 82 | ** Open **, | ** Open ** | 12:32 PM | 01:05 PM |
5B Baby Beginner Novice - Two
Dressage Test 2010 USEF Beg Nov Test A
Dressage Ring 1
| # | Rider | Horse | Dressage Time |
Stadium Time |
| 53 | Sturgeon,Sophia | Explicit By Design | 10:34 AM | 12:15 PM |
| 54 | Sutor,Lynn | Halo RT | 10:40 AM | 12:15 PM |
| 55 | Dougherty,Tori | Cloud Nine | 10:46 AM | 12:17 PM |
| 56 | Vinson,Heather | Foreign Dance | 10:52 AM | 12:19 PM |
| 57 | Alexander,Eliza | Jack of Hearts | 10:58 AM | 12:21 PM |
| 58 | Davis,Rory | The Chestnut Revolution | 11:04 AM | 12:23 PM |
| 59 | Pagano,Rachel | FMF Lights, Camera, Action | 11:10 AM | 12:25 PM |
| 60 | Dickinson,June | Arabian Shenanigans | 11:16 AM | 12:27 PM |
| 61 | Williamson,Rachel | Hear Me Roar | 11:22 AM | 12:29 PM |
| 62 | ** Open **, | ** Open ** | 11:28 AM | 12:31 PM |
5C Baby Beginner Novice - Three
Dressage Test 2010 USEF Beg Nov Test A
Dressage Ring 1
| # | Rider | Horse | Dressage Time |
Stadium Time |
| 65 | Mallo,Ali | Frosty | 11:34 AM | 12:35 PM |
| 67 | Barnes,Christi | Glenfiddich | 11:40 AM | 12:39 PM |
| 70 | Conroy,Holly | Over the RainBeau | 11:46 AM | 12:43 PM |
| 72 | Wothers,Zellie | FMF Xena | 12:02 PM | 12:47 PM |
| 74 | Boston,Kenya | Bad to the Bone | 12:08 PM | 12:51 PM |
| 77 | Darby,Megan | Whiskey in Haste | 12:14 PM | 12:55 PM |
| 79 | ** Open **, | ** Open ** | 12:20 PM | 12:59 PM |
| 81 | Merkel,Emily | Willowbend's Hunter | 12:26 PM | 01:03 PM |
| 84 | Vento,Viviana | Willowbend's Sugar High | 12:32 PM | 01:07 PM |
| 85 | ** Open **, | ** Open ** | 12:38 PM | 01:09 PM |
6A Elementary - Horse/Rider
Dressage Test 2011 USDF Introductory Test B
Dressage Ring 2
| # | Rider | Horse | Dressage Time |
Stadium Time |
| 86 | DeCarlo,Casey | FMF Chubby | 10:16 AM | 11:00 AM |
| 87 | Gerstley,Manya | FMF Lily Padz | 10:22 AM | 11:04 AM |
| 88 | Blanchette,Ali | FMF Titan | 10:28 AM | 11:08 AM |
| 89 | Walton,Martha | Bruce | 10:34 AM | 11:12 AM |
| 90 | Quinn,Kelsey Ann | Spanky the Saint | 10:40 AM | 11:16 AM |
| 91 | Ansaldi,Paige | That Hits the Spot | 10:46 AM | 11:20 AM |
| 92 | Greene,Kristin | Corporate Empress | 10:52 AM | 11:24 AM |
| 93 | Bochicchio,Lauren | Roxy | 10:58 AM | 11:28 AM |
| 94 | Lee,Katelyn | FMF Gracie | 11:04 AM | 11:32 AM |
| 95 | ** Open **, | ** Open ** | 11:10 AM | 11:36 AM |
| 96 | Kaloss,Alexandra | Sara | 11:16 AM | 11:40 AM |
7A Starter Elementary - Rider
Dressage Test 2011 USDF Introductory Test A
Dressage Ring 2
| # | Rider | Horse | Dressage Time |
Stadium Time |
| 97 | Chalmers,Anne | Rip Dash | 11:22 AM | 11:50 AM |
| 98 | ** Open **, | ** Open ** | 11:28 AM | 11:54 AM |
