1/4 Star - Entry Status
NOTE - proof of vaccination for Equine Influenza and Rhinopneumonitis (EVH) from 7 to 180 (0 to 180 for revaccination) days before the date of the activity is required with your entry. A copy of an invoice from your vet with the vaccine information and your horse's name is sufficient. If your barn does its own vaccinations then include a copy of the vaccine invoice with your horse's name and date of vaccination signed by the person who administered the vaccine. If this is your horse's barn name be sure to write something so that the secretary can match it to your coggins and entry.
| number | Division | Rider | Horse | Hometown | owed | release | coggins | rhino | stabling | jr/ sr | |
| Dressage: 2010 USEF Training Test A | X-Country: 12-20 fences up to 3'3" | Stadium: Fences up to 3'3" | |||||||||
| 1 | T | Savannah | Fulton | FMF Royal Guest | Finksburg, MD | ok | ok | ok | ok | fmf | Jr |
| 2 | T | Shauna | Rust | Dash | Madison, AL | ok | ok | needed | needed | yes | Jr |
| Dressage: 2010 USEF Novice Test B | X-Country: 12-20 fences up to 2'11" | Stadium: Fences up to 2'11" | |||||||||
| 3 | N | Grace | Fulton | Leo the Lionhearted | Finksburg, MD | ok | ok | ok | ok | fmf | Jr |
| 4 | N | Elizabeth | Grisell-Short | Act One | Oxford, NC | ok | ok | ok | ok | yes | Sr |
| 5 | N | Ginger | LaBarre Martin | Sterling | Hanover, PA | ok | ok | ok | ok | yes | Sr |
| 6 | N | Meghan | Richey | Simply Sublime | Guthrie, OK | ok | ok | needed | needed | yes | Sr |
| Dressage: 2010 USEF BN Test B | X-Country: 10-15 fences approx. 2'6" | Stadium: Fences approx. 2'6" | |||||||||
| 7 | BN | M. Kendra | Elliston | Dreams of Electric Sheep | Gettysburg, MD | ok | ok | ok | ok | yes | Sr |
| 8 | BN | Grace | Fulton | FMF Irish Lace | Finksburg, MD | ok | ok | ok | ok | fmf | Jr |
| 9 | BN | Savannah | Fulton | FMF Toucan Salute | Finksburg, MD | ok | ok | ok | ok | fmf | Jr |
| 10 | BN | Nicole | Jones | Ruby Red Slipper | Westminster, MD | ok | ok | ok | ok | yes | Sr |
| Dressage: 2010 USEF BN Test A | X-Country: 9-14 fences approx. 2'0" | Stadium: Fences approx. 2'0" | |||||||||
| 11 | BBN | Katie | Allenbaugh | FMF Private Benjamin | Westminster, MD | ok | ok | ok | ok | fmf | Jr |
| 12 | BBN | Kenya | Boston | Bad To The Bone | Baltimore, MD | ok | ok | ok | ok | fmf | Jr |
| 13 | BBN | Maddie | Cripps | Jake | Cockeysville, MD | ok | ok | ok | ok | fmf | Jr |
| 14 | BBN | Megan | Darby | Whiskey In Haste | Westminster, MD | ok | ok | ok | ok | fmf | Jr |
| 15 | BBN | Rory | Davis | The Chestnut Revolution | Finksburg, MD | ok | ok | ok | ok | fmf | Jr |
| 16 | BBN | Molly | Gaskin | FMF Xena Warrior Princess | Eldersburg, MD | ok | ok | ok | ok | fmf | Jr |
| 17 | BBN | Rachel | Pagano | FMF Lights, Camera, Action | Finksburg, MD | ok | ok | ok | ok | fmf | Jr |
| 18 | BBN | Mika | Poblete | Sweetie Pie | Baltimore, MD | ok | ok | ok | ok | fmf | Jr |
| 19 | BBN | Abu | Scholl | An Obvious Gem | Clarksville, MD | ok | ok | ok | ok | fmf | Jr |
| 20 | BBN | Kim | Allenbaugh | FMF Huckleberry | Westminster, MD | ok | ok | ok | ok | fmf | Sr |
| 21 | BBN | Kathy | Ginger’s Sister | needed | yes | Sr | |||||
| Dressage: 2011 USDF Intro Level Test B | X-Country: 7-10 fences 12"-18" | Stadium: Fences 12"-18" | |||||||||
| 22 | Ele | Casey | DeCarlo | Hillside Country Squire | Reisterstown, MD | ok | ok | ok | ok | fmf | Jr |
| 23 | Ele | Alyssa | Kelly | FMF Zack-A-Rooni | Eldersburg, MD | ok | ok | ok | ok | fmf | Jr |
| 24 | Ele | Katelyn | Lee | FMF Gracie | Reisterstown, MD | ok | ok | ok | ok | fmf | Jr |
| 25 | Ele | Kelsey Ann | Quinn | Spanky the Saint | Glyndon, MD | ok | ok | ok | ok | fmf | Jr |
